Home > Walsall House Prices > Pugh Crescent

Sold House Prices in Pugh Crescent

This page displays sold house prices for Pugh Crescent in Walsall.

Advertisements

Pugh Crescent in Walsall WS2 consists predominantly of semi-detached houses. Properties on Pugh Crescent typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 54 Pugh Crescent, Walsall WS2 0DR
    £17,000 Semi-detached house, Freehold 7th November 2000
  • 56 Pugh Crescent, Walsall WS2 0DR
    £20,500 Semi-detached house, Freehold 10th July 2000
  • 56 Pugh Crescent, Walsall WS2 0DR
    £25,000 Semi-detached house, Freehold 31st October 2000
  • 73 Pugh Crescent, Walsall WS2 0DR
    £26,000 Semi-detached house, Freehold 19th April 2002
  • 48 Pugh Crescent, Walsall WS2 0DR
    £38,000 Semi-detached house, Freehold 11th July 1997
  • 71 Pugh Crescent, Walsall WS2 0DR
    £49,950 Semi-detached house, Freehold 23rd January 2003
  • 51 Pugh Crescent, Walsall WS2 0DR
    £52,000 Semi-detached house, Freehold 19th March 2007
  • 23 Pugh Crescent, Walsall WS2 0DP
    £55,000 Terraced house, Freehold 22nd August 2003
  • 56 Pugh Crescent, Walsall WS2 0DR
    £55,000 Semi-detached house, Freehold 7th May 2004
  • 54 Pugh Crescent, Walsall WS2 0DR
    £60,000 Semi-detached house, Freehold 27th August 2004
  • 63 Pugh Crescent, Walsall WS2 0DR
    £61,000 Semi-detached house, Freehold 11th September 2009
  • 63 Pugh Crescent, Walsall WS2 0DR
    £65,750 Semi-detached house, Freehold 19th August 2005
  • 22 Pugh Crescent, Walsall WS2 0DP
    £69,950 Terraced house, Freehold 22nd March 2006
  • 7 Pugh Crescent, Walsall WS2 0DP
    £75,000 Semi-detached house, Freehold 30th June 2015
  • 42 Pugh Crescent, Walsall WS2 0DP
    £77,000 Terraced house, Freehold 3rd May 2007
  • 50 Pugh Crescent, Walsall WS2 0DR
    £79,950 Semi-detached house, Freehold 22nd October 2004
  • 56 Pugh Crescent, Walsall WS2 0DR
    £80,000 Semi-detached house, Freehold 31st August 2012
  • 54 Pugh Crescent, Walsall WS2 0DR
    £82,500 Semi-detached house, Freehold 15th April 2008
  • 16 Pugh Crescent, Walsall WS2 0DP
    £83,000 Semi-detached house, Freehold 23rd December 2009
  • 70 Pugh Crescent, Walsall WS2 0DR
    £85,000 Semi-detached house, Freehold 1st July 2008
  • 39 Pugh Crescent, Walsall WS2 0DP
    £87,500 Semi-detached house, Freehold 11th November 2005
  • 63 Pugh Crescent, Walsall WS2 0DR
    £91,000 Semi-detached house, Freehold 20th August 2007
  • 71 Pugh Crescent, Walsall WS2 0DR
    £91,450 Semi-detached house, Freehold 21st June 2007
  • 3 Pugh Crescent, Walsall WS2 0DP
    £95,000 Semi-detached house, Freehold 26th May 2006
  • 17 Pugh Crescent, Walsall WS2 0DP
    £100,000 Semi-detached house, Freehold 23rd March 2007
  • 50 Pugh Crescent, Walsall WS2 0DR
    £105,000 Semi-detached house, Freehold 22nd September 2006
  • Advertisements

    All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Pugh Crescent

    Map showing Pugh Crescent in Walsall.