Home > Walsall House Prices > Station Place

Sold House Prices in Station Place

This page displays sold house prices for Station Place in Walsall.

Advertisements

Station Place in Walsall WS3 consists predominantly of semi-detached houses. Properties on Station Place typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 7 Station Place, Walsall WS3 2PH
    £28,000 Terraced house, Freehold 2nd September 1999
  • 7 Station Place, Walsall WS3 2PH
    £89,000 Terraced house, Freehold 31st October 2005
  • 12 Station Place, Walsall WS3 2PH
    £123,500 Semi-detached house, Freehold 5th May 2007
  • 12 Station Place, Walsall WS3 2PH
    £85,000 Semi-detached house, Freehold 23rd May 2014
  • 12 Station Place, Walsall WS3 2PH
    £98,000 Semi-detached house, Freehold 5th November 2004
  • 20 Station Place, Walsall WS3 2PH
    £105,000 Semi-detached house, Freehold 27th May 2011
  • 20 Station Place, Walsall WS3 2PH
    £98,000 Semi-detached house, Freehold 22nd May 2009
  • 29 Station Place, Walsall WS3 2PH
    £117,500 Semi-detached house, Freehold 4th January 2008
  • 29 Station Place, Walsall WS3 2PH
    £84,000 Terraced house, Freehold 27th September 2013
  • Advertisements

    All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Station Place

    Map showing Station Place in Walsall.