Home > Walsall House Prices > Gorway Gardens

Sold House Prices in Gorway Gardens

This page displays sold house prices for Gorway Gardens in Walsall.

Advertisements

Gorway Gardens in Walsall WS1 consists predominantly of detached houses. Properties on Gorway Gardens typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Gorway Gardens, Walsall WS1 3BJ
    £110,000 Detached house, Freehold 6th June 1997
  • 2 Gorway Gardens, Walsall WS1 3BJ
    £86,000 Detached house, Freehold 10th April 1996
  • 3 Gorway Gardens, Walsall WS1 3BJ
    £190,000 Detached house, Freehold 29th January 2014
  • 4 Gorway Gardens, Walsall WS1 3BJ
    £173,000 Semi-detached house, Freehold 29th August 2002
  • 9 Gorway Gardens, Walsall WS1 3BJ
    £105,000 Detached house, Freehold 30th April 1997
  • 10 Gorway Gardens, Walsall WS1 3BJ
    £267,500 Detached house, Freehold 21st July 2005
  • 12 Gorway Gardens, Walsall WS1 3BJ
    £295,000 Detached house, Freehold 9th June 2011
  • 17 Gorway Gardens, Walsall WS1 3BJ
    £122,000 Detached house, Freehold 28th October 1997
  • 20 Gorway Gardens, Walsall WS1 3BJ
    £169,000 Detached house, Freehold 22nd January 1999
  • Advertisements

    All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Gorway Gardens

    Map showing Gorway Gardens in Walsall.